Jump to content
HealthPartners
Open menu
Cart
Login/Register
Search
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
MOC
How to
Create profile
Claim Credit
Print Transcript
Contact us
Questions?
Cancellations
You are here
Home
User account
Primary tabs
Visitor login
Create new visitor account
(active tab)
HealthPartners login
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Certifying Board
MOC Part IV, practice improvement or activity points/credits are awarded to clinicians who have Member Boards participating in the ABMS Portfolio Program. See drop-down box below. This field is required for those with a participating board. Select all that apply.
Order
Specialty board
Select a board or license type from the list.
- None -
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
American Board of Anesthesiology
American Board of Dermatology
American Board of Emergency Medicine
American Board of Family Medicine
American Board of Internal Medicine
American Board of Medical Genetics and Genomics
American Board of Obstetrics and Gynecology
American Board of Ophthalmology
American Board of Otolaryngology
American Board of Pathology
American Board of Pediatrics
American Board of Physical Medicine and Rehabilitation
American Board of Preventive Medicine
American Board of Psychiatry and Neurology
American Board of Radiology
American Board of Surgery
American Board of Thoracic Surgery
American Board of Urology
National Commission on Certification of Physician Assistants
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Degrees/Credentials
*
Select all that apply.
ATC
BA
BAN
BS
BSN
CDE
CGC
CMA
CNA
CNM
CNS
DDS
DNP
DO
DPM
DPT
EMT
LD
LICSW
LMFT
LP
LPN
MA
MBA
MBBS
MD
MHA
MPH
MS
MSN
MSW
NP
OD
OT
PA
PharmD
PhD
PsyD
PT
RD
RDMS
RN
RPh
RT
RVT
Other
Certificate credentials
*
List your credentials as you would like them to appear on your certificate. E.g., MD, MPH; PA-C; APRN, CNP; RN, BSN.
Date of Birth
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
NPI Number
Physicians only
Affiliation
*
Are you an HP/PN employee or contracted staff? This includes: Westfields Hospital HPCMC Hudson Hospital PNBConline.Com Lakeview Hospital and Clinics Amery Medical Park Nicollet TRIA HealthPartners HutchHealth
HP/PN Physician
HP/PN Non-Physician
I am not an HP/PN Employee or contract staff
Student/Resident (not awarded CME credit)
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Thursday, November 14, 2024 - 4:52am +0000
Africa/Accra: Thursday, November 14, 2024 - 4:52am +0000
Africa/Addis Ababa: Thursday, November 14, 2024 - 7:52am +0300
Africa/Algiers: Thursday, November 14, 2024 - 5:52am +0100
Africa/Asmara: Thursday, November 14, 2024 - 7:52am +0300
Africa/Bamako: Thursday, November 14, 2024 - 4:52am +0000
Africa/Bangui: Thursday, November 14, 2024 - 5:52am +0100
Africa/Banjul: Thursday, November 14, 2024 - 4:52am +0000
Africa/Bissau: Thursday, November 14, 2024 - 4:52am +0000
Africa/Blantyre: Thursday, November 14, 2024 - 6:52am +0200
Africa/Brazzaville: Thursday, November 14, 2024 - 5:52am +0100
Africa/Bujumbura: Thursday, November 14, 2024 - 6:52am +0200
Africa/Cairo: Thursday, November 14, 2024 - 6:52am +0200
Africa/Casablanca: Thursday, November 14, 2024 - 5:52am +0100
Africa/Ceuta: Thursday, November 14, 2024 - 5:52am +0100
Africa/Conakry: Thursday, November 14, 2024 - 4:52am +0000
Africa/Dakar: Thursday, November 14, 2024 - 4:52am +0000
Africa/Dar es Salaam: Thursday, November 14, 2024 - 7:52am +0300
Africa/Djibouti: Thursday, November 14, 2024 - 7:52am +0300
Africa/Douala: Thursday, November 14, 2024 - 5:52am +0100
Africa/El Aaiun: Thursday, November 14, 2024 - 5:52am +0100
Africa/Freetown: Thursday, November 14, 2024 - 4:52am +0000
Africa/Gaborone: Thursday, November 14, 2024 - 6:52am +0200
Africa/Harare: Thursday, November 14, 2024 - 6:52am +0200
Africa/Johannesburg: Thursday, November 14, 2024 - 6:52am +0200
Africa/Juba: Thursday, November 14, 2024 - 6:52am +0200
Africa/Kampala: Thursday, November 14, 2024 - 7:52am +0300
Africa/Khartoum: Thursday, November 14, 2024 - 6:52am +0200
Africa/Kigali: Thursday, November 14, 2024 - 6:52am +0200
Africa/Kinshasa: Thursday, November 14, 2024 - 5:52am +0100
Africa/Lagos: Thursday, November 14, 2024 - 5:52am +0100
Africa/Libreville: Thursday, November 14, 2024 - 5:52am +0100
Africa/Lome: Thursday, November 14, 2024 - 4:52am +0000
Africa/Luanda: Thursday, November 14, 2024 - 5:52am +0100
Africa/Lubumbashi: Thursday, November 14, 2024 - 6:52am +0200
Africa/Lusaka: Thursday, November 14, 2024 - 6:52am +0200
Africa/Malabo: Thursday, November 14, 2024 - 5:52am +0100
Africa/Maputo: Thursday, November 14, 2024 - 6:52am +0200
Africa/Maseru: Thursday, November 14, 2024 - 6:52am +0200
Africa/Mbabane: Thursday, November 14, 2024 - 6:52am +0200
Africa/Mogadishu: Thursday, November 14, 2024 - 7:52am +0300
Africa/Monrovia: Thursday, November 14, 2024 - 4:52am +0000
Africa/Nairobi: Thursday, November 14, 2024 - 7:52am +0300
Africa/Ndjamena: Thursday, November 14, 2024 - 5:52am +0100
Africa/Niamey: Thursday, November 14, 2024 - 5:52am +0100
Africa/Nouakchott: Thursday, November 14, 2024 - 4:52am +0000
Africa/Ouagadougou: Thursday, November 14, 2024 - 4:52am +0000
Africa/Porto-Novo: Thursday, November 14, 2024 - 5:52am +0100
Africa/Sao Tome: Thursday, November 14, 2024 - 4:52am +0000
Africa/Tripoli: Thursday, November 14, 2024 - 6:52am +0200
Africa/Tunis: Thursday, November 14, 2024 - 5:52am +0100
Africa/Windhoek: Thursday, November 14, 2024 - 6:52am +0200
America/Adak: Wednesday, November 13, 2024 - 6:52pm -1000
America/Anchorage: Wednesday, November 13, 2024 - 7:52pm -0900
America/Anguilla: Thursday, November 14, 2024 - 12:52am -0400
America/Antigua: Thursday, November 14, 2024 - 12:52am -0400
America/Araguaina: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Buenos Aires: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Catamarca: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Cordoba: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Jujuy: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/La Rioja: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Mendoza: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Rio Gallegos: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Salta: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/San Juan: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/San Luis: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Tucuman: Thursday, November 14, 2024 - 1:52am -0300
America/Argentina/Ushuaia: Thursday, November 14, 2024 - 1:52am -0300
America/Aruba: Thursday, November 14, 2024 - 12:52am -0400
America/Asuncion: Thursday, November 14, 2024 - 1:52am -0300
America/Atikokan: Wednesday, November 13, 2024 - 11:52pm -0500
America/Bahia Banderas: Wednesday, November 13, 2024 - 10:52pm -0600
America/Bahia: Thursday, November 14, 2024 - 1:52am -0300
America/Barbados: Thursday, November 14, 2024 - 12:52am -0400
America/Belem: Thursday, November 14, 2024 - 1:52am -0300
America/Belize: Wednesday, November 13, 2024 - 10:52pm -0600
America/Blanc-Sablon: Thursday, November 14, 2024 - 12:52am -0400
America/Boa Vista: Thursday, November 14, 2024 - 12:52am -0400
America/Bogota: Wednesday, November 13, 2024 - 11:52pm -0500
America/Boise: Wednesday, November 13, 2024 - 9:52pm -0700
America/Cambridge Bay: Wednesday, November 13, 2024 - 9:52pm -0700
America/Campo Grande: Thursday, November 14, 2024 - 12:52am -0400
America/Cancun: Wednesday, November 13, 2024 - 11:52pm -0500
America/Caracas: Thursday, November 14, 2024 - 12:52am -0400
America/Cayenne: Thursday, November 14, 2024 - 1:52am -0300
America/Cayman: Wednesday, November 13, 2024 - 11:52pm -0500
America/Chicago: Wednesday, November 13, 2024 - 10:52pm -0600
America/Chihuahua: Wednesday, November 13, 2024 - 10:52pm -0600
America/Ciudad Juarez: Wednesday, November 13, 2024 - 9:52pm -0700
America/Costa Rica: Wednesday, November 13, 2024 - 10:52pm -0600
America/Creston: Wednesday, November 13, 2024 - 9:52pm -0700
America/Cuiaba: Thursday, November 14, 2024 - 12:52am -0400
America/Curacao: Thursday, November 14, 2024 - 12:52am -0400
America/Danmarkshavn: Thursday, November 14, 2024 - 4:52am +0000
America/Dawson Creek: Wednesday, November 13, 2024 - 9:52pm -0700
America/Dawson: Wednesday, November 13, 2024 - 9:52pm -0700
America/Denver: Wednesday, November 13, 2024 - 9:52pm -0700
America/Detroit: Wednesday, November 13, 2024 - 11:52pm -0500
America/Dominica: Thursday, November 14, 2024 - 12:52am -0400
America/Edmonton: Wednesday, November 13, 2024 - 9:52pm -0700
America/Eirunepe: Wednesday, November 13, 2024 - 11:52pm -0500
America/El Salvador: Wednesday, November 13, 2024 - 10:52pm -0600
America/Fort Nelson: Wednesday, November 13, 2024 - 9:52pm -0700
America/Fortaleza: Thursday, November 14, 2024 - 1:52am -0300
America/Glace Bay: Thursday, November 14, 2024 - 12:52am -0400
America/Goose Bay: Thursday, November 14, 2024 - 12:52am -0400
America/Grand Turk: Wednesday, November 13, 2024 - 11:52pm -0500
America/Grenada: Thursday, November 14, 2024 - 12:52am -0400
America/Guadeloupe: Thursday, November 14, 2024 - 12:52am -0400
America/Guatemala: Wednesday, November 13, 2024 - 10:52pm -0600
America/Guayaquil: Wednesday, November 13, 2024 - 11:52pm -0500
America/Guyana: Thursday, November 14, 2024 - 12:52am -0400
America/Halifax: Thursday, November 14, 2024 - 12:52am -0400
America/Havana: Wednesday, November 13, 2024 - 11:52pm -0500
America/Hermosillo: Wednesday, November 13, 2024 - 9:52pm -0700
America/Indiana/Indianapolis: Wednesday, November 13, 2024 - 11:52pm -0500
America/Indiana/Knox: Wednesday, November 13, 2024 - 10:52pm -0600
America/Indiana/Marengo: Wednesday, November 13, 2024 - 11:52pm -0500
America/Indiana/Petersburg: Wednesday, November 13, 2024 - 11:52pm -0500
America/Indiana/Tell City: Wednesday, November 13, 2024 - 10:52pm -0600
America/Indiana/Vevay: Wednesday, November 13, 2024 - 11:52pm -0500
America/Indiana/Vincennes: Wednesday, November 13, 2024 - 11:52pm -0500
America/Indiana/Winamac: Wednesday, November 13, 2024 - 11:52pm -0500
America/Inuvik: Wednesday, November 13, 2024 - 9:52pm -0700
America/Iqaluit: Wednesday, November 13, 2024 - 11:52pm -0500
America/Jamaica: Wednesday, November 13, 2024 - 11:52pm -0500
America/Juneau: Wednesday, November 13, 2024 - 7:52pm -0900
America/Kentucky/Louisville: Wednesday, November 13, 2024 - 11:52pm -0500
America/Kentucky/Monticello: Wednesday, November 13, 2024 - 11:52pm -0500
America/Kralendijk: Thursday, November 14, 2024 - 12:52am -0400
America/La Paz: Thursday, November 14, 2024 - 12:52am -0400
America/Lima: Wednesday, November 13, 2024 - 11:52pm -0500
America/Los Angeles: Wednesday, November 13, 2024 - 8:52pm -0800
America/Lower Princes: Thursday, November 14, 2024 - 12:52am -0400
America/Maceio: Thursday, November 14, 2024 - 1:52am -0300
America/Managua: Wednesday, November 13, 2024 - 10:52pm -0600
America/Manaus: Thursday, November 14, 2024 - 12:52am -0400
America/Marigot: Thursday, November 14, 2024 - 12:52am -0400
America/Martinique: Thursday, November 14, 2024 - 12:52am -0400
America/Matamoros: Wednesday, November 13, 2024 - 10:52pm -0600
America/Mazatlan: Wednesday, November 13, 2024 - 9:52pm -0700
America/Menominee: Wednesday, November 13, 2024 - 10:52pm -0600
America/Merida: Wednesday, November 13, 2024 - 10:52pm -0600
America/Metlakatla: Wednesday, November 13, 2024 - 7:52pm -0900
America/Mexico City: Wednesday, November 13, 2024 - 10:52pm -0600
America/Miquelon: Thursday, November 14, 2024 - 1:52am -0300
America/Moncton: Thursday, November 14, 2024 - 12:52am -0400
America/Monterrey: Wednesday, November 13, 2024 - 10:52pm -0600
America/Montevideo: Thursday, November 14, 2024 - 1:52am -0300
America/Montserrat: Thursday, November 14, 2024 - 12:52am -0400
America/Nassau: Wednesday, November 13, 2024 - 11:52pm -0500
America/New York: Wednesday, November 13, 2024 - 11:52pm -0500
America/Nome: Wednesday, November 13, 2024 - 7:52pm -0900
America/Noronha: Thursday, November 14, 2024 - 2:52am -0200
America/North Dakota/Beulah: Wednesday, November 13, 2024 - 10:52pm -0600
America/North Dakota/Center: Wednesday, November 13, 2024 - 10:52pm -0600
America/North Dakota/New Salem: Wednesday, November 13, 2024 - 10:52pm -0600
America/Nuuk: Thursday, November 14, 2024 - 2:52am -0200
America/Ojinaga: Wednesday, November 13, 2024 - 10:52pm -0600
America/Panama: Wednesday, November 13, 2024 - 11:52pm -0500
America/Paramaribo: Thursday, November 14, 2024 - 1:52am -0300
America/Phoenix: Wednesday, November 13, 2024 - 9:52pm -0700
America/Port of Spain: Thursday, November 14, 2024 - 12:52am -0400
America/Port-au-Prince: Wednesday, November 13, 2024 - 11:52pm -0500
America/Porto Velho: Thursday, November 14, 2024 - 12:52am -0400
America/Puerto Rico: Thursday, November 14, 2024 - 12:52am -0400
America/Punta Arenas: Thursday, November 14, 2024 - 1:52am -0300
America/Rankin Inlet: Wednesday, November 13, 2024 - 10:52pm -0600
America/Recife: Thursday, November 14, 2024 - 1:52am -0300
America/Regina: Wednesday, November 13, 2024 - 10:52pm -0600
America/Resolute: Wednesday, November 13, 2024 - 10:52pm -0600
America/Rio Branco: Wednesday, November 13, 2024 - 11:52pm -0500
America/Santarem: Thursday, November 14, 2024 - 1:52am -0300
America/Santiago: Thursday, November 14, 2024 - 1:52am -0300
America/Santo Domingo: Thursday, November 14, 2024 - 12:52am -0400
America/Sao Paulo: Thursday, November 14, 2024 - 1:52am -0300
America/Scoresbysund: Thursday, November 14, 2024 - 2:52am -0200
America/Sitka: Wednesday, November 13, 2024 - 7:52pm -0900
America/St Barthelemy: Thursday, November 14, 2024 - 12:52am -0400
America/St Johns: Thursday, November 14, 2024 - 1:22am -0330
America/St Kitts: Thursday, November 14, 2024 - 12:52am -0400
America/St Lucia: Thursday, November 14, 2024 - 12:52am -0400
America/St Thomas: Thursday, November 14, 2024 - 12:52am -0400
America/St Vincent: Thursday, November 14, 2024 - 12:52am -0400
America/Swift Current: Wednesday, November 13, 2024 - 10:52pm -0600
America/Tegucigalpa: Wednesday, November 13, 2024 - 10:52pm -0600
America/Thule: Thursday, November 14, 2024 - 12:52am -0400
America/Tijuana: Wednesday, November 13, 2024 - 8:52pm -0800
America/Toronto: Wednesday, November 13, 2024 - 11:52pm -0500
America/Tortola: Thursday, November 14, 2024 - 12:52am -0400
America/Vancouver: Wednesday, November 13, 2024 - 8:52pm -0800
America/Whitehorse: Wednesday, November 13, 2024 - 9:52pm -0700
America/Winnipeg: Wednesday, November 13, 2024 - 10:52pm -0600
America/Yakutat: Wednesday, November 13, 2024 - 7:52pm -0900
Antarctica/Casey: Thursday, November 14, 2024 - 12:52pm +0800
Antarctica/Davis: Thursday, November 14, 2024 - 11:52am +0700
Antarctica/DumontDUrville: Thursday, November 14, 2024 - 2:52pm +1000
Antarctica/Macquarie: Thursday, November 14, 2024 - 3:52pm +1100
Antarctica/Mawson: Thursday, November 14, 2024 - 9:52am +0500
Antarctica/McMurdo: Thursday, November 14, 2024 - 5:52pm +1300
Antarctica/Palmer: Thursday, November 14, 2024 - 1:52am -0300
Antarctica/Rothera: Thursday, November 14, 2024 - 1:52am -0300
Antarctica/Syowa: Thursday, November 14, 2024 - 7:52am +0300
Antarctica/Troll: Thursday, November 14, 2024 - 4:52am +0000
Antarctica/Vostok: Thursday, November 14, 2024 - 9:52am +0500
Arctic/Longyearbyen: Thursday, November 14, 2024 - 5:52am +0100
Asia/Aden: Thursday, November 14, 2024 - 7:52am +0300
Asia/Almaty: Thursday, November 14, 2024 - 9:52am +0500
Asia/Amman: Thursday, November 14, 2024 - 7:52am +0300
Asia/Anadyr: Thursday, November 14, 2024 - 4:52pm +1200
Asia/Aqtau: Thursday, November 14, 2024 - 9:52am +0500
Asia/Aqtobe: Thursday, November 14, 2024 - 9:52am +0500
Asia/Ashgabat: Thursday, November 14, 2024 - 9:52am +0500
Asia/Atyrau: Thursday, November 14, 2024 - 9:52am +0500
Asia/Baghdad: Thursday, November 14, 2024 - 7:52am +0300
Asia/Bahrain: Thursday, November 14, 2024 - 7:52am +0300
Asia/Baku: Thursday, November 14, 2024 - 8:52am +0400
Asia/Bangkok: Thursday, November 14, 2024 - 11:52am +0700
Asia/Barnaul: Thursday, November 14, 2024 - 11:52am +0700
Asia/Beirut: Thursday, November 14, 2024 - 6:52am +0200
Asia/Bishkek: Thursday, November 14, 2024 - 10:52am +0600
Asia/Brunei: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Chita: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Choibalsan: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Colombo: Thursday, November 14, 2024 - 10:22am +0530
Asia/Damascus: Thursday, November 14, 2024 - 7:52am +0300
Asia/Dhaka: Thursday, November 14, 2024 - 10:52am +0600
Asia/Dili: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Dubai: Thursday, November 14, 2024 - 8:52am +0400
Asia/Dushanbe: Thursday, November 14, 2024 - 9:52am +0500
Asia/Famagusta: Thursday, November 14, 2024 - 6:52am +0200
Asia/Gaza: Thursday, November 14, 2024 - 6:52am +0200
Asia/Hebron: Thursday, November 14, 2024 - 6:52am +0200
Asia/Ho Chi Minh: Thursday, November 14, 2024 - 11:52am +0700
Asia/Hong Kong: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Hovd: Thursday, November 14, 2024 - 11:52am +0700
Asia/Irkutsk: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Jakarta: Thursday, November 14, 2024 - 11:52am +0700
Asia/Jayapura: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Jerusalem: Thursday, November 14, 2024 - 6:52am +0200
Asia/Kabul: Thursday, November 14, 2024 - 9:22am +0430
Asia/Kamchatka: Thursday, November 14, 2024 - 4:52pm +1200
Asia/Karachi: Thursday, November 14, 2024 - 9:52am +0500
Asia/Kathmandu: Thursday, November 14, 2024 - 10:37am +0545
Asia/Khandyga: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Kolkata: Thursday, November 14, 2024 - 10:22am +0530
Asia/Krasnoyarsk: Thursday, November 14, 2024 - 11:52am +0700
Asia/Kuala Lumpur: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Kuching: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Kuwait: Thursday, November 14, 2024 - 7:52am +0300
Asia/Macau: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Magadan: Thursday, November 14, 2024 - 3:52pm +1100
Asia/Makassar: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Manila: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Muscat: Thursday, November 14, 2024 - 8:52am +0400
Asia/Nicosia: Thursday, November 14, 2024 - 6:52am +0200
Asia/Novokuznetsk: Thursday, November 14, 2024 - 11:52am +0700
Asia/Novosibirsk: Thursday, November 14, 2024 - 11:52am +0700
Asia/Omsk: Thursday, November 14, 2024 - 10:52am +0600
Asia/Oral: Thursday, November 14, 2024 - 9:52am +0500
Asia/Phnom Penh: Thursday, November 14, 2024 - 11:52am +0700
Asia/Pontianak: Thursday, November 14, 2024 - 11:52am +0700
Asia/Pyongyang: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Qatar: Thursday, November 14, 2024 - 7:52am +0300
Asia/Qostanay: Thursday, November 14, 2024 - 9:52am +0500
Asia/Qyzylorda: Thursday, November 14, 2024 - 9:52am +0500
Asia/Riyadh: Thursday, November 14, 2024 - 7:52am +0300
Asia/Sakhalin: Thursday, November 14, 2024 - 3:52pm +1100
Asia/Samarkand: Thursday, November 14, 2024 - 9:52am +0500
Asia/Seoul: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Shanghai: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Singapore: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Srednekolymsk: Thursday, November 14, 2024 - 3:52pm +1100
Asia/Taipei: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Tashkent: Thursday, November 14, 2024 - 9:52am +0500
Asia/Tbilisi: Thursday, November 14, 2024 - 8:52am +0400
Asia/Tehran: Thursday, November 14, 2024 - 8:22am +0330
Asia/Thimphu: Thursday, November 14, 2024 - 10:52am +0600
Asia/Tokyo: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Tomsk: Thursday, November 14, 2024 - 11:52am +0700
Asia/Ulaanbaatar: Thursday, November 14, 2024 - 12:52pm +0800
Asia/Urumqi: Thursday, November 14, 2024 - 10:52am +0600
Asia/Ust-Nera: Thursday, November 14, 2024 - 2:52pm +1000
Asia/Vientiane: Thursday, November 14, 2024 - 11:52am +0700
Asia/Vladivostok: Thursday, November 14, 2024 - 2:52pm +1000
Asia/Yakutsk: Thursday, November 14, 2024 - 1:52pm +0900
Asia/Yangon: Thursday, November 14, 2024 - 11:22am +0630
Asia/Yekaterinburg: Thursday, November 14, 2024 - 9:52am +0500
Asia/Yerevan: Thursday, November 14, 2024 - 8:52am +0400
Atlantic/Azores: Thursday, November 14, 2024 - 3:52am -0100
Atlantic/Bermuda: Thursday, November 14, 2024 - 12:52am -0400
Atlantic/Canary: Thursday, November 14, 2024 - 4:52am +0000
Atlantic/Cape Verde: Thursday, November 14, 2024 - 3:52am -0100
Atlantic/Faroe: Thursday, November 14, 2024 - 4:52am +0000
Atlantic/Madeira: Thursday, November 14, 2024 - 4:52am +0000
Atlantic/Reykjavik: Thursday, November 14, 2024 - 4:52am +0000
Atlantic/South Georgia: Thursday, November 14, 2024 - 2:52am -0200
Atlantic/St Helena: Thursday, November 14, 2024 - 4:52am +0000
Atlantic/Stanley: Thursday, November 14, 2024 - 1:52am -0300
Australia/Adelaide: Thursday, November 14, 2024 - 3:22pm +1030
Australia/Brisbane: Thursday, November 14, 2024 - 2:52pm +1000
