| Session |
Date |
|---|---|
| Clinician Connect Group: Brookdale Phase 1 Session 6 | 01/06/2025 - 12:00pm to 1:00pm CST |
| Clinician Connect Group: Brookdale Phase 1 Session 7 | 02/04/2025 - 12:00pm to 1:00pm CST |
| Clinician Connect Group: Brookdale Phase 1 Session 8 | 03/05/2025 - 12:00pm to 1:00pm CST |
| Clinician Connect Group: Brookdale Phase 1 Session 9 | 04/03/2025 - 12:00pm to 1:00pm CDT |
| Clinician Connect Group: Brookdale Phase 1 Session 10 | 05/09/2025 - 12:00pm to 1:00pm CDT |
| Clinician Connect Group: Brookdale Phase 1 Session 11 | 06/02/2025 - 12:00pm to 1:00pm CDT |
| Clinician Connect Group: Brookdale Phase 1 Session 12 | 07/08/2025 - 12:00pm to 1:00pm CDT |
| Clinician Connect Group: Brookdale Phase 2 Session 1 | 08/06/2025 - 12:00pm to 1:00pm CDT |
| Clinician Connect Group: Brookdale Phase 2 Session 2 | 09/04/2025 - 12:00pm to 1:00pm CDT |
| Clinician Connect Group: Brookdale Phase 2 Session 3 | 12/02/2025 - 12:00pm to 1:00pm CST |

Facebook
X
LinkedIn
Forward