Jump to content
HealthPartners
Open menu
Cart
Login/Register
Search
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
MOC
How to
Create profile
Claim Credit
Print Transcript
Contact us
Questions?
Cancellations
You are here
Home
User account
Primary tabs
Visitor login
Create new visitor account
(active tab)
HealthPartners login
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Certifying Board
MOC Part IV, practice improvement or activity points/credits are awarded to clinicians who have Member Boards participating in the ABMS Portfolio Program. See drop-down box below. This field is required for those with a participating board. Select all that apply.
Order
Specialty board
Select a board or license type from the list.
- None -
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
American Board of Anesthesiology
American Board of Dermatology
American Board of Emergency Medicine
American Board of Family Medicine
American Board of Internal Medicine
American Board of Medical Genetics and Genomics
American Board of Obstetrics and Gynecology
American Board of Ophthalmology
American Board of Otolaryngology
American Board of Pathology
American Board of Pediatrics
American Board of Physical Medicine and Rehabilitation
American Board of Preventive Medicine
American Board of Psychiatry and Neurology
American Board of Radiology
American Board of Surgery
American Board of Thoracic Surgery
American Board of Urology
National Commission on Certification of Physician Assistants
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Degrees/Credentials
*
Select all that apply.
ATC
BA
BAN
BS
BSN
CDE
CGC
CMA
CNA
CNM
CNS
DDS
DNP
DO
DPM
DPT
EMT
LD
LICSW
LMFT
LP
LPN
MA
MBA
MBBS
MD
MHA
MPH
MS
MSN
MSW
NP
OD
OT
PA
PharmD
PhD
PsyD
PT
RD
RDMS
RN
RPh
RT
RVT
Other
Certificate credentials
*
List your credentials as you would like them to appear on your certificate. E.g., MD, MPH; PA-C; APRN, CNP; RN, BSN.
Date of Birth
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
NPI Number
Physicians only
Affiliation
*
Are you an HP/PN employee or contracted staff? This includes: Westfields Hospital HPCMC Hudson Hospital PNBConline.Com Lakeview Hospital and Clinics Amery Medical Park Nicollet TRIA HealthPartners HutchHealth
HP/PN Physician
HP/PN Non-Physician
I am not an HP/PN Employee or contract staff
Student/Resident (not awarded CME credit)
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Accra: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Addis Ababa: Wednesday, December 11, 2024 - 3:42pm +0300
Africa/Algiers: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Asmara: Wednesday, December 11, 2024 - 3:42pm +0300
Africa/Bamako: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Bangui: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Banjul: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Bissau: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Blantyre: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Brazzaville: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Bujumbura: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Cairo: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Casablanca: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Ceuta: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Conakry: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Dakar: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Dar es Salaam: Wednesday, December 11, 2024 - 3:42pm +0300
Africa/Djibouti: Wednesday, December 11, 2024 - 3:42pm +0300
Africa/Douala: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/El Aaiun: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Freetown: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Gaborone: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Harare: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Johannesburg: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Juba: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Kampala: Wednesday, December 11, 2024 - 3:42pm +0300
Africa/Khartoum: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Kigali: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Kinshasa: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Lagos: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Libreville: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Lome: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Luanda: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Lubumbashi: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Lusaka: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Malabo: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Maputo: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Maseru: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Mbabane: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Mogadishu: Wednesday, December 11, 2024 - 3:42pm +0300
Africa/Monrovia: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Nairobi: Wednesday, December 11, 2024 - 3:42pm +0300
Africa/Ndjamena: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Niamey: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Nouakchott: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Ouagadougou: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Porto-Novo: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Sao Tome: Wednesday, December 11, 2024 - 12:42pm +0000
Africa/Tripoli: Wednesday, December 11, 2024 - 2:42pm +0200
Africa/Tunis: Wednesday, December 11, 2024 - 1:42pm +0100
Africa/Windhoek: Wednesday, December 11, 2024 - 2:42pm +0200
America/Adak: Wednesday, December 11, 2024 - 2:42am -1000
America/Anchorage: Wednesday, December 11, 2024 - 3:42am -0900
America/Anguilla: Wednesday, December 11, 2024 - 8:42am -0400
America/Antigua: Wednesday, December 11, 2024 - 8:42am -0400
America/Araguaina: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Buenos Aires: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Catamarca: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Cordoba: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Jujuy: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/La Rioja: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Mendoza: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Rio Gallegos: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Salta: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/San Juan: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/San Luis: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Tucuman: Wednesday, December 11, 2024 - 9:42am -0300
America/Argentina/Ushuaia: Wednesday, December 11, 2024 - 9:42am -0300
America/Aruba: Wednesday, December 11, 2024 - 8:42am -0400
America/Asuncion: Wednesday, December 11, 2024 - 9:42am -0300
America/Atikokan: Wednesday, December 11, 2024 - 7:42am -0500
America/Bahia Banderas: Wednesday, December 11, 2024 - 6:42am -0600
America/Bahia: Wednesday, December 11, 2024 - 9:42am -0300
America/Barbados: Wednesday, December 11, 2024 - 8:42am -0400
America/Belem: Wednesday, December 11, 2024 - 9:42am -0300
America/Belize: Wednesday, December 11, 2024 - 6:42am -0600
America/Blanc-Sablon: Wednesday, December 11, 2024 - 8:42am -0400
America/Boa Vista: Wednesday, December 11, 2024 - 8:42am -0400
America/Bogota: Wednesday, December 11, 2024 - 7:42am -0500
America/Boise: Wednesday, December 11, 2024 - 5:42am -0700
America/Cambridge Bay: Wednesday, December 11, 2024 - 5:42am -0700
America/Campo Grande: Wednesday, December 11, 2024 - 8:42am -0400
America/Cancun: Wednesday, December 11, 2024 - 7:42am -0500
America/Caracas: Wednesday, December 11, 2024 - 8:42am -0400
America/Cayenne: Wednesday, December 11, 2024 - 9:42am -0300
America/Cayman: Wednesday, December 11, 2024 - 7:42am -0500
America/Chicago: Wednesday, December 11, 2024 - 6:42am -0600
America/Chihuahua: Wednesday, December 11, 2024 - 6:42am -0600
America/Ciudad Juarez: Wednesday, December 11, 2024 - 5:42am -0700
America/Costa Rica: Wednesday, December 11, 2024 - 6:42am -0600
America/Creston: Wednesday, December 11, 2024 - 5:42am -0700
America/Cuiaba: Wednesday, December 11, 2024 - 8:42am -0400
America/Curacao: Wednesday, December 11, 2024 - 8:42am -0400
America/Danmarkshavn: Wednesday, December 11, 2024 - 12:42pm +0000
America/Dawson Creek: Wednesday, December 11, 2024 - 5:42am -0700
America/Dawson: Wednesday, December 11, 2024 - 5:42am -0700
America/Denver: Wednesday, December 11, 2024 - 5:42am -0700
America/Detroit: Wednesday, December 11, 2024 - 7:42am -0500
America/Dominica: Wednesday, December 11, 2024 - 8:42am -0400
America/Edmonton: Wednesday, December 11, 2024 - 5:42am -0700
America/Eirunepe: Wednesday, December 11, 2024 - 7:42am -0500
America/El Salvador: Wednesday, December 11, 2024 - 6:42am -0600
America/Fort Nelson: Wednesday, December 11, 2024 - 5:42am -0700
America/Fortaleza: Wednesday, December 11, 2024 - 9:42am -0300
America/Glace Bay: Wednesday, December 11, 2024 - 8:42am -0400
America/Goose Bay: Wednesday, December 11, 2024 - 8:42am -0400
America/Grand Turk: Wednesday, December 11, 2024 - 7:42am -0500
America/Grenada: Wednesday, December 11, 2024 - 8:42am -0400
America/Guadeloupe: Wednesday, December 11, 2024 - 8:42am -0400
America/Guatemala: Wednesday, December 11, 2024 - 6:42am -0600
America/Guayaquil: Wednesday, December 11, 2024 - 7:42am -0500
America/Guyana: Wednesday, December 11, 2024 - 8:42am -0400
America/Halifax: Wednesday, December 11, 2024 - 8:42am -0400
America/Havana: Wednesday, December 11, 2024 - 7:42am -0500
America/Hermosillo: Wednesday, December 11, 2024 - 5:42am -0700
America/Indiana/Indianapolis: Wednesday, December 11, 2024 - 7:42am -0500
America/Indiana/Knox: Wednesday, December 11, 2024 - 6:42am -0600
America/Indiana/Marengo: Wednesday, December 11, 2024 - 7:42am -0500
America/Indiana/Petersburg: Wednesday, December 11, 2024 - 7:42am -0500
America/Indiana/Tell City: Wednesday, December 11, 2024 - 6:42am -0600
America/Indiana/Vevay: Wednesday, December 11, 2024 - 7:42am -0500
America/Indiana/Vincennes: Wednesday, December 11, 2024 - 7:42am -0500
America/Indiana/Winamac: Wednesday, December 11, 2024 - 7:42am -0500
America/Inuvik: Wednesday, December 11, 2024 - 5:42am -0700
America/Iqaluit: Wednesday, December 11, 2024 - 7:42am -0500
America/Jamaica: Wednesday, December 11, 2024 - 7:42am -0500
America/Juneau: Wednesday, December 11, 2024 - 3:42am -0900
America/Kentucky/Louisville: Wednesday, December 11, 2024 - 7:42am -0500
America/Kentucky/Monticello: Wednesday, December 11, 2024 - 7:42am -0500
America/Kralendijk: Wednesday, December 11, 2024 - 8:42am -0400
America/La Paz: Wednesday, December 11, 2024 - 8:42am -0400
America/Lima: Wednesday, December 11, 2024 - 7:42am -0500
America/Los Angeles: Wednesday, December 11, 2024 - 4:42am -0800
America/Lower Princes: Wednesday, December 11, 2024 - 8:42am -0400
America/Maceio: Wednesday, December 11, 2024 - 9:42am -0300
America/Managua: Wednesday, December 11, 2024 - 6:42am -0600
America/Manaus: Wednesday, December 11, 2024 - 8:42am -0400
America/Marigot: Wednesday, December 11, 2024 - 8:42am -0400
America/Martinique: Wednesday, December 11, 2024 - 8:42am -0400
America/Matamoros: Wednesday, December 11, 2024 - 6:42am -0600
America/Mazatlan: Wednesday, December 11, 2024 - 5:42am -0700
America/Menominee: Wednesday, December 11, 2024 - 6:42am -0600
America/Merida: Wednesday, December 11, 2024 - 6:42am -0600
America/Metlakatla: Wednesday, December 11, 2024 - 3:42am -0900
America/Mexico City: Wednesday, December 11, 2024 - 6:42am -0600
America/Miquelon: Wednesday, December 11, 2024 - 9:42am -0300
America/Moncton: Wednesday, December 11, 2024 - 8:42am -0400
America/Monterrey: Wednesday, December 11, 2024 - 6:42am -0600
America/Montevideo: Wednesday, December 11, 2024 - 9:42am -0300
America/Montserrat: Wednesday, December 11, 2024 - 8:42am -0400
America/Nassau: Wednesday, December 11, 2024 - 7:42am -0500
America/New York: Wednesday, December 11, 2024 - 7:42am -0500
America/Nome: Wednesday, December 11, 2024 - 3:42am -0900
America/Noronha: Wednesday, December 11, 2024 - 10:42am -0200
America/North Dakota/Beulah: Wednesday, December 11, 2024 - 6:42am -0600
America/North Dakota/Center: Wednesday, December 11, 2024 - 6:42am -0600
America/North Dakota/New Salem: Wednesday, December 11, 2024 - 6:42am -0600
America/Nuuk: Wednesday, December 11, 2024 - 10:42am -0200
America/Ojinaga: Wednesday, December 11, 2024 - 6:42am -0600
America/Panama: Wednesday, December 11, 2024 - 7:42am -0500
America/Paramaribo: Wednesday, December 11, 2024 - 9:42am -0300
America/Phoenix: Wednesday, December 11, 2024 - 5:42am -0700
America/Port of Spain: Wednesday, December 11, 2024 - 8:42am -0400
America/Port-au-Prince: Wednesday, December 11, 2024 - 7:42am -0500
America/Porto Velho: Wednesday, December 11, 2024 - 8:42am -0400
America/Puerto Rico: Wednesday, December 11, 2024 - 8:42am -0400
America/Punta Arenas: Wednesday, December 11, 2024 - 9:42am -0300
America/Rankin Inlet: Wednesday, December 11, 2024 - 6:42am -0600
America/Recife: Wednesday, December 11, 2024 - 9:42am -0300
America/Regina: Wednesday, December 11, 2024 - 6:42am -0600
America/Resolute: Wednesday, December 11, 2024 - 6:42am -0600
America/Rio Branco: Wednesday, December 11, 2024 - 7:42am -0500
America/Santarem: Wednesday, December 11, 2024 - 9:42am -0300
America/Santiago: Wednesday, December 11, 2024 - 9:42am -0300
America/Santo Domingo: Wednesday, December 11, 2024 - 8:42am -0400
America/Sao Paulo: Wednesday, December 11, 2024 - 9:42am -0300
America/Scoresbysund: Wednesday, December 11, 2024 - 10:42am -0200
America/Sitka: Wednesday, December 11, 2024 - 3:42am -0900
America/St Barthelemy: Wednesday, December 11, 2024 - 8:42am -0400
America/St Johns: Wednesday, December 11, 2024 - 9:12am -0330
America/St Kitts: Wednesday, December 11, 2024 - 8:42am -0400
America/St Lucia: Wednesday, December 11, 2024 - 8:42am -0400
America/St Thomas: Wednesday, December 11, 2024 - 8:42am -0400
America/St Vincent: Wednesday, December 11, 2024 - 8:42am -0400
America/Swift Current: Wednesday, December 11, 2024 - 6:42am -0600
America/Tegucigalpa: Wednesday, December 11, 2024 - 6:42am -0600
America/Thule: Wednesday, December 11, 2024 - 8:42am -0400
America/Tijuana: Wednesday, December 11, 2024 - 4:42am -0800
America/Toronto: Wednesday, December 11, 2024 - 7:42am -0500
America/Tortola: Wednesday, December 11, 2024 - 8:42am -0400
America/Vancouver: Wednesday, December 11, 2024 - 4:42am -0800
America/Whitehorse: Wednesday, December 11, 2024 - 5:42am -0700
America/Winnipeg: Wednesday, December 11, 2024 - 6:42am -0600
America/Yakutat: Wednesday, December 11, 2024 - 3:42am -0900
Antarctica/Casey: Wednesday, December 11, 2024 - 8:42pm +0800
Antarctica/Davis: Wednesday, December 11, 2024 - 7:42pm +0700
Antarctica/DumontDUrville: Wednesday, December 11, 2024 - 10:42pm +1000
Antarctica/Macquarie: Wednesday, December 11, 2024 - 11:42pm +1100
Antarctica/Mawson: Wednesday, December 11, 2024 - 5:42pm +0500
Antarctica/McMurdo: Thursday, December 12, 2024 - 1:42am +1300
Antarctica/Palmer: Wednesday, December 11, 2024 - 9:42am -0300
Antarctica/Rothera: Wednesday, December 11, 2024 - 9:42am -0300
Antarctica/Syowa: Wednesday, December 11, 2024 - 3:42pm +0300
Antarctica/Troll: Wednesday, December 11, 2024 - 12:42pm +0000
Antarctica/Vostok: Wednesday, December 11, 2024 - 5:42pm +0500
Arctic/Longyearbyen: Wednesday, December 11, 2024 - 1:42pm +0100
Asia/Aden: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Almaty: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Amman: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Anadyr: Thursday, December 12, 2024 - 12:42am +1200
Asia/Aqtau: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Aqtobe: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Ashgabat: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Atyrau: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Baghdad: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Bahrain: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Baku: Wednesday, December 11, 2024 - 4:42pm +0400
Asia/Bangkok: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Barnaul: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Beirut: Wednesday, December 11, 2024 - 2:42pm +0200
Asia/Bishkek: Wednesday, December 11, 2024 - 6:42pm +0600
Asia/Brunei: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Chita: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Choibalsan: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Colombo: Wednesday, December 11, 2024 - 6:12pm +0530
Asia/Damascus: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Dhaka: Wednesday, December 11, 2024 - 6:42pm +0600
Asia/Dili: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Dubai: Wednesday, December 11, 2024 - 4:42pm +0400
Asia/Dushanbe: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Famagusta: Wednesday, December 11, 2024 - 2:42pm +0200
Asia/Gaza: Wednesday, December 11, 2024 - 2:42pm +0200
Asia/Hebron: Wednesday, December 11, 2024 - 2:42pm +0200
Asia/Ho Chi Minh: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Hong Kong: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Hovd: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Irkutsk: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Jakarta: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Jayapura: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Jerusalem: Wednesday, December 11, 2024 - 2:42pm +0200
Asia/Kabul: Wednesday, December 11, 2024 - 5:12pm +0430
Asia/Kamchatka: Thursday, December 12, 2024 - 12:42am +1200
Asia/Karachi: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Kathmandu: Wednesday, December 11, 2024 - 6:27pm +0545
Asia/Khandyga: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Kolkata: Wednesday, December 11, 2024 - 6:12pm +0530
Asia/Krasnoyarsk: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Kuala Lumpur: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Kuching: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Kuwait: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Macau: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Magadan: Wednesday, December 11, 2024 - 11:42pm +1100
Asia/Makassar: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Manila: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Muscat: Wednesday, December 11, 2024 - 4:42pm +0400
Asia/Nicosia: Wednesday, December 11, 2024 - 2:42pm +0200
Asia/Novokuznetsk: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Novosibirsk: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Omsk: Wednesday, December 11, 2024 - 6:42pm +0600
Asia/Oral: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Phnom Penh: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Pontianak: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Pyongyang: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Qatar: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Qostanay: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Qyzylorda: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Riyadh: Wednesday, December 11, 2024 - 3:42pm +0300
Asia/Sakhalin: Wednesday, December 11, 2024 - 11:42pm +1100
Asia/Samarkand: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Seoul: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Shanghai: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Singapore: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Srednekolymsk: Wednesday, December 11, 2024 - 11:42pm +1100
Asia/Taipei: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Tashkent: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Tbilisi: Wednesday, December 11, 2024 - 4:42pm +0400
Asia/Tehran: Wednesday, December 11, 2024 - 4:12pm +0330
Asia/Thimphu: Wednesday, December 11, 2024 - 6:42pm +0600
Asia/Tokyo: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Tomsk: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Ulaanbaatar: Wednesday, December 11, 2024 - 8:42pm +0800
Asia/Urumqi: Wednesday, December 11, 2024 - 6:42pm +0600
Asia/Ust-Nera: Wednesday, December 11, 2024 - 10:42pm +1000
Asia/Vientiane: Wednesday, December 11, 2024 - 7:42pm +0700
Asia/Vladivostok: Wednesday, December 11, 2024 - 10:42pm +1000
Asia/Yakutsk: Wednesday, December 11, 2024 - 9:42pm +0900
Asia/Yangon: Wednesday, December 11, 2024 - 7:12pm +0630
Asia/Yekaterinburg: Wednesday, December 11, 2024 - 5:42pm +0500
Asia/Yerevan: Wednesday, December 11, 2024 - 4:42pm +0400
Atlantic/Azores: Wednesday, December 11, 2024 - 11:42am -0100
Atlantic/Bermuda: Wednesday, December 11, 2024 - 8:42am -0400
Atlantic/Canary: Wednesday, December 11, 2024 - 12:42pm +0000
Atlantic/Cape Verde: Wednesday, December 11, 2024 - 11:42am -0100
Atlantic/Faroe: Wednesday, December 11, 2024 - 12:42pm +0000
